Southwest Airlines Cities
Minneapolis/St. Paul (MSP)
|
||||
Airport Information:
- Recommended Airport Arrival Time: 1 1/2 hours
Daily nonstop service to/from Minneapolis/St. Paul:
| Service began March 8, 2009: | |
|---|---|
| Chicago (Midway) | 8 daily nonstop flights |
Book your flight today!
Direct (same plane) and connecting service to/from Minneapolis/St. Paul:
| Albany | Albuquerque (Santa Fe Area) | Austin | Baltimore/Washington | Birmingham |
| Buffalo/Niagara Falls | Cleveland | Columbus | Corpus Christi | Dallas (Love Field) |
| Denver | Detroit | El Paso | Ft. Lauderdale (Miami Area) | Ft. Myers/Naples |
| Harlingen/South Padre Island | Hartford/Springfield | Houston Hobby | Indianapolis | Jackson |
| Jacksonville | Kansas City | Las Vegas | Little Rock | Long Island |
| Los Angeles | Louisville | Manchester | Nashville | New Orleans |
| Norfolk | Oakland | Oklahoma City | Omaha | Orange County |
| Orlando | Philadelphia | Phoenix | Pittsburgh | Portland |
| Providence | Raleigh-Durham | Reno | Sacramento | Salt Lake City |
| San Antonio | San Diego | San Francisco | San Jose | Seattle |
| St. Louis | Tampa Bay | Tucson | Tulsa | Washington (Dulles) |
| West Palm Beach |
Our Interactive Route Map shows you all the great places you can fly on Southwest Airlines! Southwest serves 64 exciting destinations coast-to-coast.
Southwest is your hometown carrier:
|
Sign-Up for Exclusive Savings. Don’t Miss Out!
![]() Earn flights faster, join Rapid Rewards today and start rewarding yourself! |




